| Kbps | Stands for "Kilobits Per Second." Don't confuse this with Kilobytes per second... |
| KDE | Stands for "K Desktop Environment." KDE is a contemporary desktop environment for... |
| Kernel | This is a term for the computing elite, so proceed at your own risk. To understand... |
| Kerning | Kerning refers to the spacing between the characters of a font. Without kerning... |
| Keyboard | As the name implies, a keyboard is basically a board of keys. Along with the... |
| Keyboard Shortcut | A keyboard shortcut is a key combination that performs a certain command, such as... |
| Keylogger | A keylogger is a program that records the keystrokes on a computer. It does this... |
| Keystroke | A keystroke is typing one character on a keyboard (not stroking your keyboard like... |
| Keywords | Keywords are words or phrases that describe content. They can be used as metadata... |
| Kibibyte | A kibibyte is a unit of data storage that equals 2 to the 10th power, or... |
| Kilobyte | A kilobyte is 2 to the 10th power, or 1,024 bytes.
"But doesn't 'kilo' means one... |
| KOffice | KOffice (pronounced "K-office") is an integrated office suite for the K Desktop... |
| KVM Switch | Stands for "Keyboard, Video, and Mouse switch." As the name implies, a KVM switch... |